All times are shown in your local time
Movement | Rank | League |
---|---|---|
42,230 | Disney Star League |
Movement | Rank | League |
---|---|---|
4,626 | Who Got The Assist? Minileague | |
25,464 | @OfficialFPL on X | |
25,320 | ALLABOUTFPL | |
5,779 | The FPL Wire | |
5,689 | FFS H2H League-Entry (i0kbsc) | |
512 | Analytics League | |
1,277 | The Next Great and Good | |
2,828 | X.com/FPLSecrets | |
16 | Football er Adda | |
10,377 | Beat the @FPLGeneral | |
29 | Bangalore Red Devils | |
15 | Royal Rumble |
Movement | Rank | League |
---|---|---|
338,590 | Man Utd | |
42,230 | India | |
1,932,618 | Gameweek 1 | |
1,951,684 | Overall | |
Second Chance |
* Values at the last deadline