All times are shown in your local time
Movement | Rank | League |
---|---|---|
8,869 | FFS H2H League-Entry (i0kbsc) | |
46,066 | YouTube.com/FPLFocal | |
15 | Bhai Brothers 4.0 | |
1,282 | Fantasy Lovers 3rd Season | |
1,907 | Backheel X SportsVerse | |
630 | Jersey_Arena | |
2,733 | CHEEZ PL | |
31 | EWU Classic League 24/25 | |
2,029 | Witball-FFBD Classic | |
3,537 | Plaantik | |
15 | OFF THE FIELD Classic |
Movement | Rank | League |
---|---|---|
21 | EWU Head-to-Head League 24/25 |
Movement | Rank | League |
---|---|---|
427,551 | Man City | |
17,534 | Bangladesh | |
4,517,119 | Gameweek 1 | |
4,660,117 | Overall | |
Second Chance |
* Values at the last deadline