Player out | Player in |
---|---|
Kelleher | Flekken |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
1,816,355 | Sky Sports League |
Movement | Rank | League |
---|---|---|
14,456 | YouTube.com/FPLHints 🔔 | |
113,208 | youtube.com/letstalkfpl 📽️ | |
11,836 | www.fantasyfootball247.co.uk | |
9,564 | www.fantasyfootballgeek.co.uk | |
27,570 | FPL Harry Charity League! | |
57,091 | youtube.com/FPLMate | |
9,327 | FFS H2H League-Entry (i0kbsc) | |
35,294 | Fantasy Football Scout | |
2 | Arse in Europe......yet again! |
Movement | Rank | League |
---|---|---|
848,036 | Arsenal | |
1,606,859 | England | |
5,231,098 | Gameweek 1 | |
5,441,942 | Overall | |
Second Chance |
* Values at the last deadline