Player out | Player in |
---|---|
Konsa | Burn |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
282,243 | Viaplay League |
Movement | Rank | League |
---|---|---|
13,501 | Angielskie Espresso | |
6,650 | JohnnyBet @KanapaFPL | |
8,619 | FFS H2H League-Entry (i0kbsc) | |
6,368 | FantasyPL | |
597 | EJ, KTO MA ASYSTĘ? | |
32,157 | Fantasy Football Scout | |
4,545 | Transfery.info | |
3,140 | Five O'Clock |
Movement | Rank | League |
---|---|---|
818,838 | Man Utd | |
35,402 | Poland | |
4,255,755 | Gameweek 1 | |
4,373,610 | Overall | |
Second Chance |
* Values at the last deadline