All times are shown in your local time
Movement | Rank | League |
---|---|---|
920,603 | Sky Sports League |
Movement | Rank | League |
---|---|---|
1,505 | Top 10k Any Season | |
7,099 | FFS H2H League-Entry (i0kbsc) | |
25,779 | Fantasy Football Scout | |
132 | Golf Empire FPL League | |
10 | Monday Nighters | |
7 | BigboysdoitOldSkool |
Movement | Rank | League |
---|---|---|
6 | Head to Headers | |
10 | Rob has been on holiday |
Movement | Rank | League |
---|---|---|
17,903 | Nott'm Forest | |
814,117 | England | |
2,805,813 | Gameweek 1 | |
2,850,129 | Overall | |
Second Chance |
* Values at the last deadline