Player out | Player in |
---|---|
Alexander-Arnold | Huijsen |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
97,157 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
2,735 | FPL DZAIR | |
5 | MOULOUDIA 35 | |
17 | Mouloudeen | |
185 | Da1001 | |
730 | Thefootix |
Movement | Rank | League |
---|---|---|
8 | 35 | |
11 | Mouloudeen h2h | |
774 | Thefootix |
Movement | Rank | League |
---|---|---|
8,305 | Algeria | |
450,589 | Gameweek 1 | |
451,751 | Overall | |
1,636,227 | Second Chance |
* Values at the last deadline