All times are shown in your local time
Movement | Rank | League |
---|---|---|
3,980 | Who Got The Assist? Minileague | |
5,470 | YouTube.com/FPLHints 🔔 | |
60,828 | youtube.com/letstalkfpl 📽️ | |
8,840 | Always Cheating Super League | |
42,758 | FFM League | |
21,045 | @OfficialFPL on X | |
26,587 | youtube.com/FPLRaptor | |
21,360 | ALLABOUTFPL | |
10 | Aviva Workplace | |
29,996 | youtube.com/FPLMate | |
5,197 | FPL Fairy Prize League | |
4,918 | FFS H2H League-Entry (i0kbsc) | |
200 | @FPLNima’s Community League | |
5,607 | FPL Alerts | |
17,447 | Fantasy Football Scout | |
1,989 | FPL Architect’s League | |
4,071 | FantasyFootballHub.co.uk | |
9,012 | Beat the @FPLGeneral | |
5,020 | LazyFPL Newsletter | |
396 | Swede League | |
2,998 | The Shawnife League | |
55 | Aviva fun league | |
1,242 | FMSCOUT Official League |
Movement | Rank | League |
---|---|---|
12 | Aviva Workplace H2H League |
Movement | Rank | League |
---|---|---|
10,799 | Leicester | |
3,201 | Greece | |
1,545,667 | Gameweek 1 | |
1,557,588 | Overall | |
Second Chance |
* Values at the last deadline