Player out | Player in |
---|---|
Neto | Pickford |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
67,820 | Optus Sport League |
Movement | Rank | League |
---|---|---|
29 | jaykay league | |
293 | Hakuna Matata - 5e3uzf | |
8 | Tottenham Hotspur Famalam NFG | |
30 | Let’s Dance | |
7 | District | |
62 | Vinoz league | |
17 | Area League 1 | |
10 | 💙Spurs Family💙 |
Movement | Rank | League |
---|---|---|
53 | One Eye Spare |
Movement | Rank | League |
---|---|---|
98,732 | Spurs | |
67,820 | Australia | |
2,909,117 | Gameweek 1 | |
2,956,460 | Overall | |
1,535,580 | Second Chance |
* Values at the last deadline