All times are shown in your local time
Movement | Rank | League |
---|---|---|
544,545 | Sky Sports League |
Movement | Rank | League |
---|---|---|
446 | Opening Day League | |
1,185 | Sortitoutsi | |
5 | Newsweek Breakaway SuperLeague | |
51 | @CareerWeGoPod FPL | |
5,239 | FFS H2H League-Entry (i0kbsc) | |
18,639 | Fantasy Football Scout | |
7,281 | Fantasy Football Scout Members | |
5,348 | LazyFPL Newsletter | |
161 | Serie LC! | |
125 | goalscorerchallenge.co.uk | |
8 | The SS League |
Movement | Rank | League |
---|---|---|
481,460 | England | |
1,712,537 | Gameweek 1 | |
1,726,234 | Overall | |
Second Chance |
* Values at the last deadline