Player out | Player in |
---|---|
Justin | Van den Berg |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
56,340 | Disney Star League |
Movement | Rank | League |
---|---|---|
34,577 | @OfficialFPL on X | |
120 | /r/reddevils discord | |
293 | Muppetiers Invitational | |
7,224 | FFS H2H League-Entry (i0kbsc) | |
8,674 | FPL Alerts | |
26,232 | Fantasy Football Scout | |
20,457 | Official FPL Panel - 5f4gqq | |
24,209 | Official /r/FantasyPL Classic League | |
358 | /r/reddevils | |
17 | Lads FPL | |
44 | MUSC-NCR | |
5 | Laut ke buddhu Ghar ko aaye | |
1 | Palwal Paltan 💪🏼 |
Movement | Rank | League |
---|---|---|
470,523 | Man Utd | |
56,340 | India | |
2,634,193 | Gameweek 1 | |
2,944,611 | Overall | |
Second Chance |
* Values at the last deadline