All times are shown in your local time
Movement | Rank | League |
---|---|---|
183,346 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
9,308 | youtube.com/hollyshand | |
45,312 | youtube.com/letstalkfpl 📽️ | |
6,251 | Always Cheating Super League | |
13,550 | @OfficialFPL on X | |
28 | Manchester United - Algeria | |
3,463 | Free entry WIN $10K $&Art | |
4,963 | FPL DZAIR | |
885 | تكتيك فنتازي | |
3,776 | FPL Alerts | |
2,604 | Fantasy Kings | |
38 | Mouloudeen | |
64 | PL version DZ | |
15,797 | دوري فانتسي العرب | @ArabsFPL | |
2 | EPLF LEAGUE |
Movement | Rank | League |
---|---|---|
31 | Mouloudeen h2h |
Movement | Rank | League |
---|---|---|
63,971 | Man City | |
15,639 | Algeria | |
832,746 | Gameweek 1 | |
836,191 | Overall | |
2,318,510 | Second Chance |
* Values at the last deadline