Player out | Player in |
---|---|
Luis Díaz | Harwood-Bellis |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
1,633,342 | Sky Sports League |
Movement | Rank | League |
---|---|---|
47,370 | @OfficialFPL on X | |
9,002 | FFS H2H League-Entry (i0kbsc) | |
16,445 | Beat the @FPLGeneral | |
4 | $$$ FPL $$$ | |
7 | Juniper FPL |
Movement | Rank | League |
---|---|---|
449,533 | Man City | |
1,444,987 | England | |
4,770,858 | Gameweek 1 | |
4,928,448 | Overall | |
Second Chance |
* Values at the last deadline