All times are shown in your local time
Movement | Rank | League |
---|---|---|
147,422 | SuperSport League |
Movement | Rank | League |
---|---|---|
59,054 | youtube.com/letstalkfpl 📽️ | |
41,377 | FFM League | |
20,239 | @OfficialFPL on X | |
26,038 | youtube.com/FPLRaptor | |
9,285 | FPL BlackBox | |
29,295 | youtube.com/FPLMate | |
4,976 | The FPL Wire | |
4,771 | FFS H2H League-Entry (i0kbsc) | |
40 | TRIKALA SCOUSERS 2024-2025 | |
25,403 | YouTube.com/FPLFocal | |
50 | Horsham FC Fantasy League | |
48 | 247Sports | |
16,857 | Fantasy Football Scout | |
2,042 | HBR FANZONE 24/25 Code 98kf10 | |
8,709 | Beat the @FPLGeneral | |
685 | Liam Canning's Pro League | |
1,095 | FPL Zlatan ML | |
401 | KOX FPL code (6acn26) | |
3,025 | Carol Radulls League | |
1,132 | MICHEZO KE | |
113 | Predators & Preys | |
24 | The Megapicsouls League | |
76 | Fantasy Football Zone | |
4 | The Rivalry Royale | |
36 | Ramy's league | |
5,567 | The Athletic FC |
Movement | Rank | League |
---|---|---|
15 | League of champions | |
26 | Best of the Best | |
2 | STJ STARS H2H |
Movement | Rank | League |
---|---|---|
12 | League 1759251 |
Movement | Rank | League |
---|---|---|
7,623 | Wolves | |
28,785 | Kenya | |
1,484,460 | Gameweek 1 | |
1,494,605 | Overall | |
Second Chance |
* Values at the last deadline