Transfers
Time | In | Out | Active |
---|
15 Mar 13:12 | | | GW29 |
15 Mar 13:12 | | | GW29 |
24 Feb 15:28 | | | GW27 |
20 Feb 20:55 | | | GW26 |
13 Feb 20:45 | | | GW25 |
13 Feb 20:45 | | | GW25 |
31 Jan 14:24 | | | GW24 |
31 Jan 14:24 | | | GW24 |
31 Jan 14:24 | | | GW24 |
14 Jan 13:31 | | | GW21 |
29 Dec 08:20 | | | GW19 |
26 Dec 08:29 | | | GW18 |
22 Dec 21:24 | | | GW18 |
14 Dec 20:08 | | | GW17 |
3 Dec 21:03 | | | GW15 |
3 Dec 21:03 | | | GW15 |
3 Dec 21:03 | | | GW15 |
28 Nov 20:12 | | | GW13 |
23 Nov 08:41 | | | GW12 |
5 Nov 21:13 | | | GW11 |
5 Nov 21:13 | | | GW11 |
19 Oct 15:22 | | | GW9 |
19 Oct 09:29 | | | GW8 |
19 Oct 09:29 | | | GW8 |
19 Oct 09:29 | | | GW8 |
28 Sep 09:19 | | | GW6 |
22 Sep 18:28 | | | GW6 |
21 Sep 15:33 | | | GW6 |
21 Sep 15:33 | | | GW6 |
21 Sep 15:33 | | | GW6 |
21 Sep 15:33 | | | GW6 |
21 Sep 15:33 | | | GW6 |
21 Sep 15:33 | | | GW6 |
21 Sep 15:33 | | | GW6 |
21 Sep 15:33 | | | GW6 |
21 Sep 15:33 | | | GW6 |
21 Sep 15:33 | | | GW6 |
21 Sep 15:33 | | | GW6 |
2 Sep 05:24 | | | GW4 |
31 Aug 07:49 | | | GW3 |
25 Aug 20:53 | | | GW3 |
If you are not logged in or are viewing another player's team then you will only be able to view transfers up to the last deadline.