All times are shown in your local time
Movement | Rank | League |
---|---|---|
150,885 | SuperSport League |
Movement | Rank | League |
---|---|---|
5,344 | YouTube.com/FPLHints 🔔 | |
22,394 | YouTube.com/FPLtips | |
3,290 | fantasyfootballfix.com | |
65 | FTB League 24/25 | |
20,818 | ALLABOUTFPL | |
29,305 | youtube.com/FPLMate | |
5,062 | FPL Fairy Prize League | |
4,786 | FFS H2H League-Entry (i0kbsc) | |
5,488 | Free entry WIN $10K $&Art | |
5,446 | FPL Alerts | |
8 | The Battleship | |
114 | The Grand | |
8,793 | Beat the @FPLGeneral | |
96 | YT Fantasy Football Chronicles | |
3,062 | Star FM 24/25 Ocean Basket | |
294 | 3-mob.com | |
9 | FPL Fugies | |
298 | BetXchange Fantasy League | |
15 | AMDG RoundTable Regular League |
Movement | Rank | League |
---|---|---|
123,291 | Man City | |
30,022 | South Africa | |
1,494,124 | Gameweek 1 | |
1,505,116 | Overall | |
Second Chance |
* Values at the last deadline