Player out | Player in |
---|---|
Jebbison | Palmer |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
24,386 | Astro Sport League |
Movement | Rank | League |
---|---|---|
121 | KELFC CLASSIC LEAGUE 2024/25 | |
11 | Lipop Penang FPL | |
15 | THE KOPS FPL 24/25 | |
2 | Takir Fantasy Footballer |
Movement | Rank | League |
---|---|---|
151 | KELFC H2H LEAGUE 2024/25 | |
9 | ARENA 7s (F.O.R.M) | |
4 | L4E H2H | |
10 | THE KOPS 24/25 H2H | |
1 | H2H TAKIR FANTASY |
Movement | Rank | League |
---|---|---|
227,036 | Liverpool | |
23,749 | Malaysia | |
894,736 | Gameweek 1 | |
898,722 | Overall | |
4,405,115 | Second Chance |
* Values at the last deadline