All times are shown in your local time
Movement | Rank | League |
---|---|---|
1,324,467 | Sky Sports League |
Movement | Rank | League |
---|---|---|
25,719 | youtube.com/hollyshand | |
480 | The Green Arrow Cup | |
2,428 | TheHypeTrain.co.uk | |
8,356 | FFS H2H League-Entry (i0kbsc) | |
351 | Take The Hit - Public | |
2 | Dan(s) and Mark's Curry League | |
31,088 | Fantasy Football Scout | |
15,241 | Beat the @FPLGeneral | |
5 | Tascor | |
45 | Blur Fan Club | |
20 | The wolf of FPL Street league |
Movement | Rank | League |
---|---|---|
43,301 | Ipswich | |
1,171,677 | England | |
3,933,367 | Gameweek 1 | |
4,031,901 | Overall | |
Second Chance |
* Values at the last deadline