All times are shown in your local time
Movement | Rank | League |
---|---|---|
814 | DAZN Portugal |
Movement | Rank | League |
---|---|---|
3,947 | youtube.com/hollyshand | |
6,770 | YouTube.com/FPLtips | |
19,763 | youtube.com/letstalkfpl 📽️ | |
2,945 | @FPLUPDATES_Tips⚽Code: 1rulmr | |
1,020 | FPL Dylan | |
3,546 | FPL BlackBox | |
1,528 | FFS H2H League-Entry (i0kbsc) | |
5,359 | Fantasy Football Scout | |
1 | Os Grandes | |
1 | Noname | |
22 | nw98qm TO JOIN!! | |
1 | Ireland ex-PATs | |
1 | Seshin Fantasy League |
Movement | Rank | League |
---|---|---|
1 | zimbora |
Movement | Rank | League |
---|---|---|
2 | League 1901798 |
Movement | Rank | League |
---|---|---|
1,473 | Southampton | |
814 | Portugal | |
351,043 | Gameweek 1 | |
351,709 | Overall | |
Second Chance |
* Values at the last deadline