All times are shown in your local time
Movement | Rank | League |
---|---|---|
102,179 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
622 | @EPL_Fantasy (5577om) | |
377 | FPL_Live | |
344 | SPECIALISTS | |
12,349 | FFM League | |
510 | @FPL_Iranian (🏅Code: ttgb1w) | |
353 | Fpl Club classic | |
317 | Fpl Phoenix | |
4 | Fantasy Freedom | |
348 | @FantasyAddicts🔥 | |
255 | Penart Podcast | |
71 | FootSam | |
502 | @hexfplbot | |
5 | Persians Barca League🔴🔵 | |
60 | Amootaleb | |
111 | Troll Football Telegram | |
99 | تهران |
Movement | Rank | League |
---|---|---|
217 | @FPL_Live H2H | |
215 | @FPL_Iranian | H2H (75tasu) | |
111 | FplClub H2H |
Movement | Rank | League |
---|---|---|
2,998 | Brighton | |
1,139 | Iran | |
473,308 | Gameweek 1 | |
474,573 | Overall | |
600,566 | Second Chance |
* Values at the last deadline