Player out | Player in |
---|---|
Saka | Burgess |
Minteh | Davis |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
9,996 | FFS H2H League-Entry (i0kbsc) |
Movement | Rank | League |
---|---|---|
17 | League 505354 | |
15 | League 505491 |
Movement | Rank | League |
---|---|---|
10 | League 505238 | |
10 | League 505275 | |
14 | League 505382 |
Movement | Rank | League |
---|---|---|
1,483,513 | Man Utd | |
8,239 | Myanmar | |
6,920,066 | Gameweek 1 | |
7,376,476 | Overall | |
Second Chance |
* Values at the last deadline