All times are shown in your local time
Movement | Rank | League |
---|---|---|
80,609 | Optus Sport League |
Movement | Rank | League |
---|---|---|
39,661 | YouTube.com/FPLtips | |
96,054 | youtube.com/letstalkfpl 📽️ | |
40,231 | youtube.com/FPLRaptor | |
23,313 | @FPLUPDATES_Tips⚽Code: 1rulmr | |
13,230 | FPL BlackBox | |
7,208 | The FPL Wire | |
7,886 | FFS H2H League-Entry (i0kbsc) | |
29,002 | Fantasy Football Scout | |
26,649 | Official /r/FantasyPL Classic League | |
4,375 | Dayvy vs. The World | |
10 | Tactical Tinkerers |
Movement | Rank | League |
---|---|---|
311,971 | Man City | |
80,609 | Australia | |
3,441,556 | Gameweek 1 | |
3,513,551 | Overall | |
Second Chance |
* Values at the last deadline