All times are shown in your local time
Movement | Rank | League |
---|---|---|
703,056 | Sky Sports League |
Movement | Rank | League |
---|---|---|
38,521 | FPL Pod | |
6,118 | FFS H2H League-Entry (i0kbsc) | |
72 | HS2 | |
3 | FPL weekly preview | |
1 | Wind Chimes Boys League | |
22,006 | Fantasy Football Scout | |
10 | SimpsonsEFL |
Movement | Rank | League |
---|---|---|
30,027 | Aston Villa | |
621,740 | England | |
2,170,354 | Gameweek 1 | |
2,194,906 | Overall | |
Second Chance |
* Values at the last deadline