All times are shown in your local time
Movement | Rank | League |
---|---|---|
443,559 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
7,233 | FPL Arab | |
11,137 | FPL DZAIR | |
58 | FPL Group ⚽ | |
321 | Oran FPL | |
5,138 | FPL_FANTSY | |
2,850 | بطولة تكتيكانو | |
80 | Mouloudeen | |
4,792 | @n9r League | |
686 | Avant chaque FPL | |
7,098 | Free Palestine ( The Footix ) | |
24 | ULTRA’ SUD | |
4 | Fantasy şirintepe | |
2,892 | 365Scores | |
2,247 | Fantasy Tactic League | |
13 | Zrouga 3 | |
32 | Free Ghaza 🇵🇸🇩🇿 | |
5 | Mouloudia ❤️💚 |
Movement | Rank | League |
---|---|---|
4 | ULTRA’SUD ⚔️ | |
3 | البطحة | |
1 | Rass a rass |
Movement | Rank | League |
---|---|---|
361,603 | Man Utd | |
39,575 | Algeria | |
1,982,805 | Gameweek 1 | |
1,942,871 | Overall | |
3,263,992 | Second Chance |
* Values at the last deadline