Player out | Player in |
---|---|
Veltman | Guéhi |
Solanke | Smith Rowe |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
195,781 | Astro Sport League |
Movement | Rank | League |
---|---|---|
681 | ASEAN League | |
9,621 | FFS H2H League-Entry (i0kbsc) | |
80 | ETM | |
821 | ULTIMATE FANTASY 24/25 🇲🇾 | |
38 | Inokom Fantasy Premier League | |
1,702 | #FormasiArena801/802 |
Movement | Rank | League |
---|---|---|
584,372 | Man City | |
190,926 | Malaysia | |
5,932,029 | Gameweek 1 | |
6,214,688 | Overall | |
Second Chance |
* Values at the last deadline