Player out | Player in |
---|---|
Alexander-Arnold | Robinson |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
1,985,149 | Sky Sports League |
Movement | Rank | League |
---|---|---|
115,971 | youtube.com/letstalkfpl 📽️ | |
6,558 | worldsoccertalk.com | |
12,435 | www.fantasyfootball247.co.uk | |
52,010 | @OfficialFPL on X | |
68,236 | FPL Pod | |
9,887 | www.fantasyfootballgeek.co.uk | |
9,538 | FFS H2H League-Entry (i0kbsc) | |
36,357 | Fantasy Football Scout | |
7,235 | FantasyFootballHub.co.uk | |
28 | North South League | |
357 | Betfred Fantasy League | |
1 | Kev vs josh |
Movement | Rank | League |
---|---|---|
1,756,404 | England | |
5,655,704 | Gameweek 1 | |
5,917,367 | Overall | |
Second Chance |
* Values at the last deadline