Player out | Player in |
---|---|
Van de Ven | Burn |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
570,185 | SuperSport League |
Movement | Rank | League |
---|---|---|
17,777 | Always Cheating Super League | |
5,845 | worldsoccertalk.com | |
The Last Ten (3xb2n6) | ||
11,296 | www.fantasyfootball247.co.uk | |
2,271 | FPLSurgery Podcast | |
29,632 | @FPLUPDATES_Tips⚽Code: 1rulmr | |
3,184 | KakiFantasyFootball.com (5i5bit) | |
9,274 | www.fantasyfootballgeek.co.uk | |
47,048 | ALLABOUTFPL | |
1,172 | The Hall of Shame Tourney | |
5,139 | 🦅@FantasyEagles 24/25🦅 | |
34,321 | Fantasy Football Scout | |
27,178 | Official FPL Panel - 5f4gqq | |
58 | JustArsenal | |
848 | BetXchange Fantasy League |
Movement | Rank | League |
---|---|---|
12 | League 395094 | |
11 | League 585448 | |
9 | League 1910863 |
Movement | Rank | League |
---|---|---|
8 | League 1909340 | |
11 | League 1910960 |
Movement | Rank | League |
---|---|---|
773,283 | Arsenal | |
104,700 | South Africa | |
4,823,973 | Gameweek 1 | |
4,991,573 | Overall | |
608,984 | Second Chance |
* Values at the last deadline