All times are shown in your local time
Movement | Rank | League |
---|---|---|
1,807,529 | Sky Sports League |
Movement | Rank | League |
---|---|---|
1,700 | Top 10k Any Season | |
9,285 | FFS H2H League-Entry (i0kbsc) | |
35,171 | Fantasy Football Scout | |
1,659 | The Next Great and Good | |
15 | Red Card-tificial Intelligence | |
27 | Marathon Not A Sprint | |
16 | The winner doesn’t take it all |
Movement | Rank | League |
---|---|---|
21 | Marathon Not A Sprint |
Movement | Rank | League |
---|---|---|
1,121,782 | Liverpool | |
1,599,405 | England | |
5,205,157 | Gameweek 1 | |
5,407,191 | Overall | |
Second Chance |
* Values at the last deadline