All times are shown in your local time
Movement | Rank | League |
---|---|---|
450,704 | Sky Sports League |
Movement | Rank | League |
---|---|---|
1,147 | Top 10k Any Season | |
9,228 | FPL BlackBox | |
2 | Moogie's Vs UTC | |
16,731 | Fantasy Football Scout | |
1,136 | The Next Great and Good | |
2 | GeorgUK | |
1 | Cheadle-Walker Cup |
Movement | Rank | League |
---|---|---|
19,488 | Aston Villa | |
399,304 | England | |
1,409,100 | Gameweek 1 | |
1,418,709 | Overall | |
187,603 | Second Chance |
* Values at the last deadline