All times are shown in your local time
Movement | Rank | League |
---|---|---|
104,848 | NBC Sports League |
Movement | Rank | League |
---|---|---|
3 | Maw League 2024/25 | |
1,572 | Top 10k Any Season | |
7,688 | FFS H2H League-Entry (i0kbsc) | |
28,179 | Fantasy Football Scout | |
14 | SRAI FPL | |
3 | Symphony EYC |
Movement | Rank | League |
---|---|---|
113,634 | Spurs | |
104,524 | USA | |
3,277,028 | Gameweek 1 | |
3,340,898 | Overall | |
Second Chance |
* Values at the last deadline