Player out | Player in |
---|---|
Pedro Porro | James |
Palmer | Wissa |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
330,035 | Viaplay League |
Movement | Rank | League |
---|---|---|
7 | Cameron 2024 | |
50 | NEWCASTLE SUPPORTERS WORLDWIDE | |
15 | Grafo ligaen | |
31 | Toon Army Rogaland | |
28 | Toon Army Stavanger |
Movement | Rank | League |
---|---|---|
124,544 | Newcastle | |
127,345 | Norway | |
5,057,121 | Gameweek 1 | |
5,278,415 | Overall | |
3,614,922 | Second Chance |
* Values at the last deadline