All times are shown in your local time
Movement | Rank | League |
---|---|---|
200,828 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
5,330 | FPL DZAIR | |
39 | Mouloudeen | |
1,085 | Fantasy Premier League Arabia | |
2 | الفيلاج... | |
3,357 | Free Palestine ( The Footix ) | |
13 | ULTRA’ SUD | |
395 | Da1001 | |
3 | Lavigerie league | |
110 | Arsenal Dz Fans | |
2 | Lotissement League | |
205 | Fantasy PL LEADERS DZ | |
1 | TeamGc |
Movement | Rank | League |
---|---|---|
1 | ULTRA’SUD ⚔️ |
Movement | Rank | League |
---|---|---|
69,336 | Man City | |
16,735 | Algeria | |
878,963 | Gameweek 1 | |
892,423 | Overall | |
3,793,754 | Second Chance |
* Values at the last deadline