All times are shown in your local time
Movement | Rank | League |
---|---|---|
123,346 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
609 | @EPL_Fantasy (5577om) | |
372 | FPL_Live | |
354 | SPECIALISTS | |
14,079 | FFM League | |
504 | @FPL_Iranian (🏅Code: ttgb1w) | |
156 | FPL Kian | |
339 | Fpl Phoenix | |
130 | EPL Avengers | |
354 | @FantasyAddicts🔥 | |
21 | FPL Kian VIP | |
3 | UK.IR | |
2 | Fantasy.VIP | |
6 | SuperRoyal🔥Vip🔥|| |
Movement | Rank | League |
---|---|---|
126 | @FPL_Iranian | H2H (75tasu) |
Movement | Rank | League |
---|---|---|
39,111 | Man City | |
1,216 | Iran | |
494,027 | Gameweek 1 | |
495,335 | Overall | |
1,002,029 | Second Chance |
* Values at the last deadline