Player out | Player in |
---|---|
Colwill | Lewis |
Gabriel | Greaves |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
29,331 | Sky Sports League |
Movement | Rank | League |
---|---|---|
6,337 | youtube.com/letstalkfpl 📽️ | |
1,251 | FPL BlackBox | |
497 | FFS H2H League-Entry (i0kbsc) | |
1,653 | Fantasy Football Scout | |
1 | The Taints |
Movement | Rank | League |
---|---|---|
12,848 | Man Utd | |
25,902 | England | |
92,587 | Gameweek 1 | |
92,653 | Overall | |
Second Chance |
* Values at the last deadline