All times are shown in your local time
Movement | Rank | League |
---|---|---|
21,759 | NBC Sports League |
Movement | Rank | League |
---|---|---|
6,410 | youtube.com/hollyshand | |
31,128 | youtube.com/letstalkfpl 📽️ | |
4,337 | Always Cheating Super League | |
1,418 | 🪰Fly's SuperLeague 24/25🪰 | |
3,354 | @OfficialFPL on Facebook | |
5,367 | FPL BlackBox | |
2,463 | FFS H2H League-Entry (i0kbsc) | |
2,719 | FPL Alerts | |
924 | @FFH_greenarrow | |
4,551 | Beat the @FPLGeneral | |
3,526 | Fantasy Football Scout Members | |
5,858 | Official FPL Panel - 5f4gqq | |
49 | Lion of Vienna Suite | |
1,773 | Battle the Breach | |
805 | The Statman Dave Invitational |
Movement | Rank | League |
---|---|---|
95,400 | Man Utd | |
21,694 | USA | |
610,341 | Gameweek 1 | |
612,207 | Overall | |
Second Chance |
* Values at the last deadline