All times are shown in your local time
Movement | Rank | League |
---|---|---|
792,947 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
1,655 | دوري قناة فانتازي البريميرليج | |
45 | ULTRA’ SUD | |
6 | Fiha khir | |
118 | Eagles of Carthage | |
6 | Tropico | |
63 | Fantasy 90 FPL | |
8 | فالوسط |
Movement | Rank | League |
---|---|---|
8 | Grisi |
Movement | Rank | League |
---|---|---|
9 | League 2233350 | |
7 | League 2233362 | |
8 | League 2331998 |
Movement | Rank | League |
---|---|---|
1 | League 2233340 |
Movement | Rank | League |
---|---|---|
308,943 | Man City | |
72,017 | Algeria | |
3,473,485 | Gameweek 1 | |
3,548,260 | Overall | |
4,216,275 | Second Chance |
* Values at the last deadline