All times are shown in your local time
Movement | Rank | League |
---|---|---|
75,677 | NBC Sports League |
Movement | Rank | League |
---|---|---|
40,471 | FPL Pod | |
150 | Top 1k Any season (xv5ui7) | |
6,403 | FFS H2H League-Entry (i0kbsc) | |
19,901 | Fantasy Show | |
23,019 | Fantasy Football Scout | |
6 | Копай | |
10 | FPL Super League |
Movement | Rank | League |
---|---|---|
7 | League 1914952 |
Movement | Rank | League |
---|---|---|
3 | League 1915026 |
Movement | Rank | League |
---|---|---|
360,472 | Arsenal | |
75,449 | USA | |
2,324,572 | Gameweek 1 | |
2,353,296 | Overall | |
Second Chance |
* Values at the last deadline