Player out | Player in |
---|---|
Solanke | Smith Rowe |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
1,434,307 | Sky Sports League |
Movement | Rank | League |
---|---|---|
8,568 | www.fantasyfootballgeek.co.uk | |
8,611 | FFS H2H League-Entry (i0kbsc) | |
32,128 | Fantasy Football Scout | |
11,993 | Fantasy Football Scout Members | |
25,319 | Official FPL Panel - 5f4gqq |
Movement | Rank | League |
---|---|---|
1,268,618 | England | |
4,248,616 | Gameweek 1 | |
4,365,974 | Overall | |
Second Chance |
* Values at the last deadline