Player out | Player in |
---|---|
Palmer | Robinson |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
152,203 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
43 | Mouloudeen h2h | |
2 | ............................. | |
3 | 🔵⚪ | |
1 | ............................. | |
4 | مان سيتي نيو 🔵⚪ | |
5 | لازيو💙🤍 (البيض) |
Movement | Rank | League |
---|---|---|
8,378 | Ipswich | |
13,002 | Algeria | |
696,146 | Gameweek 1 | |
698,644 | Overall | |
1,447,123 | Second Chance |
* Values at the last deadline