Player out | Player in |
---|---|
Virgil | Harwood-Bellis |
Luis Díaz | Merino |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
91,609 | Arena Sport League |
Movement | Rank | League |
---|---|---|
35 | Mayorroma |
Movement | Rank | League |
---|---|---|
15 | League 317561 |
Movement | Rank | League |
---|---|---|
16 | League 318154 |
Movement | Rank | League |
---|---|---|
1,145,926 | Arsenal | |
19,743 | Croatia | |
6,740,977 | Gameweek 1 | |
7,322,597 | Overall | |
8,328,364 | Second Chance |
* Values at the last deadline