Player out | Player in |
---|---|
Virgil | Harwood-Bellis |
Luis Díaz | Merino |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
89,430 | Arena Sport League |
Movement | Rank | League |
---|---|---|
33 | Mayorroma |
Movement | Rank | League |
---|---|---|
15 | League 317561 |
Movement | Rank | League |
---|---|---|
16 | League 318154 |
Movement | Rank | League |
---|---|---|
1,118,403 | Arsenal | |
19,307 | Croatia | |
6,605,053 | Gameweek 1 | |
7,146,075 | Overall | |
7,902,368 | Second Chance |
* Values at the last deadline