All times are shown in your local time
Movement | Rank | League |
---|---|---|
303,451 | SuperSport League |
Movement | Rank | League |
---|---|---|
33,670 | @OfficialFPL on X | |
1,074 | MEDIA NAIJA SPORTS | |
782 | UNILAG OFFICIAL FPL (UOFPL) | |
7,107 | FFS H2H League-Entry (i0kbsc) | |
25,671 | Fantasy Football Scout | |
1,002 | The Naija Gambit | |
895 | Correct Bro League | |
8 | The United Way | |
1,298 | Liam Canning's Pro League | |
187 | EPLPIDGIN(twitter) | |
3,825 | BIG13 TWITTER LEAGUE | |
6 | Friends | |
85 | Prestige League | |
888 | Pythagoras in Boots - FPL |
Movement | Rank | League |
---|---|---|
512,278 | Man Utd | |
87,618 | Nigeria | |
2,814,921 | Gameweek 1 | |
2,857,894 | Overall | |
Second Chance |
* Values at the last deadline