GW | OR | # | OP | GWR | GWP | PB | TM | TC | £ |
---|
Date | Name | Active |
---|
Season | Points | Rank |
---|
Movement | Rank | League |
---|---|---|
8,252 | YouTube.com/FPLHints 🔔 | |
20,019 | youtube.com/hollyshand | |
32,586 | YouTube.com/FPLtips | |
12,569 | Always Cheating Super League | |
3,313 | worldsoccertalk.com | |
6,908 | www.fantasyfootball247.co.uk | |
1,577 | FPLSurgery Podcast | |
4,454 | 🪰Fly's SuperLeague 24/25🪰 | |
18,329 | @FPLUPDATES_Tips⚽Code: 1rulmr | |
31,383 | ALLABOUTFPL | |
3,230 | 🦅@FantasyEagles 24/25🦅 | |
1 | ULSAN Premier League 2024-2025 | |
9,494 | Fantasy Football Scout Members | |
22,617 | Official /r/FantasyPL Classic League | |
50 | MCSVN - CITY LEAGUE | |
1,861 | FMSCOUT Official League |
Movement | Rank | League |
---|---|---|
1 | ULSAN Champions League 2025 |
Movement | Rank | League |
---|---|---|
367,593 | Arsenal | |
3,367 | Vietnam | |
2,415,446 | Gameweek 1 | |
2,446,381 | Overall | |
3,977,069 | Second Chance |
* Values at the last deadline