Player out | Player in |
---|---|
Gabriel | Smith Rowe |
All times are shown in your local time
Movement | Rank | League |
---|---|---|
57,814 | NBC Sports League |
Movement | Rank | League |
---|---|---|
1,358 | TheHypeTrain.co.uk | |
14 | OG WBF | |
23,391 | ALLABOUTFPL | |
90 | Champions league | |
1,114 | /r/gunners | |
5,682 | FPL Fairy Prize League | |
5,311 | FFS H2H League-Entry (i0kbsc) | |
6,125 | FPL Alerts | |
1,547 | Kneejerk League | |
338 | The Real Life Or Just Fantasy? | |
258 | LastManBalling.com | |
17,630 | Official /r/FantasyPL Classic League | |
192 | Super duper league 2 | |
43 | FPL World Championship | |
5,408 | LazyFPL Newsletter | |
1,442 | Pitchbooking.com Championship | |
3 | Don't quit after 2 weeks | |
1,267 | Gunnerblog Fantasy League |
Movement | Rank | League |
---|---|---|
111 | XIX |
Movement | Rank | League |
---|---|---|
269,246 | Arsenal | |
57,632 | USA | |
1,739,880 | Gameweek 1 | |
1,755,222 | Overall | |
Second Chance |
* Values at the last deadline