Transfers
Time | In | Out | Active |
---|
28 Feb 13:55 | | | GW28 |
25 Feb 09:25 | | | GW27 |
18 Feb 21:32 | | | GW26 |
11 Feb 11:07 | | | GW25 |
29 Jan 11:30 | | | GW24 |
29 Jan 11:30 | | | GW24 |
29 Jan 11:30 | | | GW24 |
14 Jan 15:43 | | | GW21 |
14 Jan 15:43 | | | GW21 |
14 Jan 15:43 | | | GW21 |
14 Jan 15:43 | | | GW21 |
14 Jan 15:43 | | | GW21 |
31 Dec 12:10 | | | GW20 |
31 Dec 12:10 | | | GW20 |
24 Dec 04:10 | | | GW18 |
17 Dec 16:45 | | | GW17 |
11 Dec 16:58 | | | GW16 |
6 Dec 13:52 | | | GW15 |
6 Dec 13:52 | | | GW15 |
24 Nov 20:16 | | | GW13 |
21 Nov 13:49 | | | GW12 |
5 Nov 19:50 | | | GW11 |
5 Nov 19:45 | | | GW11 |
21 Oct 09:38 | | | GW9 |
21 Oct 09:38 | | | GW9 |
3 Oct 16:19 | | | GW7 |
28 Sep 01:14 | | | GW6 |
27 Sep 16:06 | | | GW6 |
11 Sep 19:39 | | | GW4 |
11 Sep 19:39 | | | GW4 |
11 Sep 19:39 | | | GW4 |
11 Sep 19:39 | | | GW4 |
11 Sep 19:39 | | | GW4 |
11 Sep 19:39 | | | GW4 |
11 Sep 19:39 | | | GW4 |
11 Sep 19:39 | | | GW4 |
27 Aug 14:14 | | | GW3 |
22 Aug 10:59 | | | GW2 |
If you are not logged in or are viewing another player's team then you will only be able to view transfers up to the last deadline.