All times are shown in your local time
Movement | Rank | League |
---|---|---|
4,912 | fantasyfootballfix.com | |
12,610 | Always Cheating Super League | |
31,762 | @OfficialFPL on X | |
6 | Marmara All-Star | |
2 | FPL İzmit | |
7,293 | FPL Manager India Open 2024/25 | |
6,794 | FFS H2H League-Entry (i0kbsc) | |
35,504 | YouTube.com/FPLFocal | |
4,401 | FPL Gurus | |
24,502 | Fantasy Football Scout | |
3,107 | Rising Stars x MysterShirt | |
12,383 | Beat the @FPLGeneral | |
3,156 | Winner takes all | |
8 | KHSF |
Movement | Rank | League |
---|---|---|
1 | Marmara All-Star H2H | |
8 | KHSF-H2H |
Movement | Rank | League |
---|---|---|
468,743 | Man Utd | |
4,454 | Turkey | |
2,596,052 | Gameweek 1 | |
2,631,250 | Overall | |
Second Chance |
* Values at the last deadline