All times are shown in your local time
Movement | Rank | League |
---|---|---|
338,501 | Sky Sports League |
Movement | Rank | League |
---|---|---|
17,735 | YouTube.com/FPLtips | |
48,621 | youtube.com/letstalkfpl 📽️ | |
1,531 | FML FPL Public League | |
1,963 | Rory Talks Football | |
248 | Eyup bird | |
1 | Try Tag Brighton | |
1 | Antony for Ballon d'Or | |
1 | Tag rugby league | |
21 | Sloppy Joes FPL Club | |
261 | Alice Talks Football | |
11 | FPL Deloitte Joiner |
Movement | Rank | League |
---|---|---|
185,635 | Man Utd | |
299,991 | England | |
1,067,619 | Gameweek 1 | |
1,073,243 | Overall | |
6,309,984 | Second Chance |
* Values at the last deadline