All times are shown in your local time
Movement | Rank | League |
---|---|---|
4,242 | Sky Sports League |
Movement | Rank | League |
---|---|---|
1 | RG H2H | |
4 | FPL Champions 🏆 league | |
17 | Game of FPL Thrones | |
2 | Rumbles |
Movement | Rank | League |
---|---|---|
1 | League 416963 |
Movement | Rank | League |
---|---|---|
2 | League 417080 |
Movement | Rank | League |
---|---|---|
107 | Crystal Palace | |
3,741 | England | |
12,724 | Gameweek 1 | |
12,730 | Overall | |
16,139 | Second Chance |
* Values at the last deadline