Transfers
Time | In | Out | Active |
---|
4 Mar 21:48 | | | GW28 |
19 Feb 22:48 | | | GW26 |
19 Feb 22:48 | | | GW26 |
19 Feb 22:48 | | | GW26 |
7 Feb 11:51 | | | GW25 |
21 Jan 15:08 | | | GW23 |
21 Jan 15:01 | | | GW23 |
6 Jan 01:41 | | | GW21 |
2 Jan 04:50 | | | GW20 |
29 Dec 03:35 | | | GW19 |
26 Dec 03:02 | | | GW18 |
26 Dec 03:02 | | | GW18 |
7 Dec 13:34 | | | GW16 |
5 Dec 23:42 | | | GW15 |
5 Dec 23:42 | | | GW15 |
5 Dec 23:42 | | | GW15 |
14 Nov 00:10 | | | GW12 |
14 Nov 00:10 | | | GW12 |
14 Nov 00:10 | | | GW12 |
14 Nov 00:10 | | | GW12 |
14 Nov 00:10 | | | GW12 |
25 Oct 12:45 | | | GW9 |
25 Oct 00:27 | | | GW9 |
5 Oct 07:44 | | | GW7 |
5 Oct 07:44 | | | GW7 |
23 Sep 12:47 | | | GW6 |
23 Sep 12:47 | | | GW6 |
22 Sep 15:45 | | | GW6 |
21 Sep 15:33 | | | GW6 |
21 Sep 15:04 | | | GW6 |
21 Sep 15:04 | | | GW6 |
21 Sep 15:04 | | | GW6 |
21 Sep 15:04 | | | GW6 |
21 Sep 15:04 | | | GW6 |
21 Sep 15:04 | | | GW6 |
21 Sep 15:04 | | | GW6 |
21 Sep 15:04 | | | GW6 |
1 Sep 00:42 | | | GW4 |
25 Aug 22:27 | | | GW3 |
If you are not logged in or are viewing another player's team then you will only be able to view transfers up to the last deadline.