All times are shown in your local time
Movement | Rank | League |
---|---|---|
54,865 | Sky Sports League |
Movement | Rank | League |
---|---|---|
2,151 | FPL BlackBox | |
5,423 | youtube.com/FPLMate | |
844 | FFS H2H League-Entry (i0kbsc) | |
1 | FPL Riser | |
2,979 | Fantasy Football Scout | |
1 | CrouchEnd International League | |
1,275 | Fantasy Football Scout Members | |
103 | OLSC Philadelphia |
Movement | Rank | League |
---|---|---|
1 | Old Toll League | |
1 | Jim v Andy Bragging Rights |
Movement | Rank | League |
---|---|---|
1 | League 804769 | |
1 | League 804824 | |
1 | League 804831 |
Movement | Rank | League |
---|---|---|
1 | League 804998 | |
2 | League 807234 |
Movement | Rank | League |
---|---|---|
1,175 | Brighton | |
48,477 | England | |
178,617 | Gameweek 1 | |
178,785 | Overall | |
Second Chance |
* Values at the last deadline