All times are shown in your local time
Movement | Rank | League |
---|---|---|
93,715 | Optus Sport League |
Movement | Rank | League |
---|---|---|
843 | COYS NEWS | |
71 | OzSpurs NFG League | |
20,579 | Spencer FC's League of Legends | |
1 | The Marines | |
54,514 | TheCyclingGK Super League! |
Movement | Rank | League |
---|---|---|
9 | League 1277281 | |
9 | League 1277328 |
Movement | Rank | League |
---|---|---|
4 | League 1277285 | |
6 | League 1277294 |
Movement | Rank | League |
---|---|---|
145,007 | Spurs | |
93,715 | Australia | |
4,048,263 | Gameweek 1 | |
4,154,543 | Overall | |
4,088,973 | Second Chance |
* Values at the last deadline