All times are shown in your local time
Movement | Rank | League |
---|---|---|
4,866 | beIN SPORTS League |
Movement | Rank | League |
---|---|---|
1 | Leeds united mega plus | |
1 | أبطال الجزائر 🇩🇿 | |
1 | ذئاب العاصمة 🐺 | |
2 | كارديف سيتي CDZ | |
1 | Genoa | |
3 | Luton Town 🟠🔴 | |
2 | delete | |
1 | شباب بلوزداد | |
2 | ELITE LEAGUE | |
1 | شباب بلوزداد |
Movement | Rank | League |
---|---|---|
3,974 | Man Utd | |
439 | Algeria | |
24,051 | Gameweek 1 | |
24,065 | Overall | |
46,032 | Second Chance |
* Values at the last deadline